| International tournament in Budapest, Hungary, 1981 | 2-3 |
 |
| International tournament in Zlati Pastsi, Bulgaria, 1984 | 1 |
 |
| Championship of Leningrad, 1984 | 1 |
 |
| Dreszer memorial, Gdynia, Poland, 1987 | 1 |
 |
| USSR Cup, Rapid chess, 1988 | 1 |
 |
| International Tournament in Leningrad 1989 | 1 |
 |
| International Tournament in Bern, Swiss, 1989 | 2 |
 |
| USSR championship in Leningrad, 1990 | 1-4 |
 |
| International tournament in Calcutta, India, 1990 | 1 |
 |
| USA Open 1990 | 2 |
 |
| Olympic competition in Novisad, Yugoslavia (Best result in USSR team) | 1 |
 |
| International Tournament in Pamplona, Spain 1900/91 | 1 |
 |
| International Tournament in Pamplona, Spain 1991/92 | 1 |
 |
| International Tournament in Podolsk, USSR, 1991 | 2 |
 |
| International Tournament in Dos Hermanas, Spain, 1992 | 1 |
 |
| International Tournament in Leon, Spain, 1993 | 1 |
 |
| Martinovsky memorial in Chicago, 1993 | 1-5 |
 |
| Championship of Israel, Tel-Aviv, 1994 | 1 |
 |
| Botvinnik memorial, Russia, 1995 | 1 |
 |
| Super tournament in Haifa, Israel 1996 | 1 |
 |
| Championship of Israel, Jerusalem, 1996 | 1 |
 |
| International Tournament in Reggio Emilia, Italy, 1997 | 1 |
 |
| White Night Tournament in Saint Petersburg, Russia, 1998 | 1 |
 |
| Blitz Tournament in Ein Bokek, Israel, 1998 | 1 |
 |
| International Tournament in Reggio Emilia, Italy, 1998 | 1 |
 |
| World Open in Pennsylvania, 2001 | 1 |
 |
| Championship of Manhattan Chess Club, New York, 2001 | 1 |
 |
| Championship of New Jersey, 2001 | 1 |
 |
| National Chess Congress, Philadelphia, 2002 | 1-5 |
 |
| Chicago open, 2002 | 1-6 |
 |
| Championship of Manhattan Chess Club, New York, 2002 | 1 |
 |
| Championship of New Jersey, 2002 | 1 |
 |
| USA Open, Los-Angeles, 2003 | 2-5 |
 |
| North Carolina Open, 2003 | 1 |
 |
| Pan-American Intercollegiate competition in Miami, 2003 (Best result 1st board) | 1 |
 |
| International Tournament in Montreal, Canada, 2004 | 1 |
 |
Leader of New York Masters, prizes over $10,000 | |
 |
| 2 time world championship Candidate in 1991 and 1994 | |
 |
Ranked #5 in USA November 2002. | |